Islamabad, Pakistan wedding prices, packages and event costs (2026)
What it typically costs to host an event in Islamabad, Pakistan in 2026: weddings, quinceañeras, birthdays, showers and more, sized to local prices in PKR, no tips added with Sales tax (16%).
Swipe the table sideways to see all prices →
| Occasion | Guests | Luxe for Less | Signature | Ultra Luxe | |
|---|---|---|---|---|---|
| Brunch or tea party | 10 | Rs 108,865 | Rs 287,965 | Rs 606,350 | Plan it |
| Birthday party | 40 | Rs 483,055 | Rs 1,095,000 | Rs 2,582,000 | Plan it |
| Kids’ themed birthday | 25 | Rs 275,265 | Rs 680,460 | Rs 1,732,000 | Plan it |
| Milestone birthday | 80 | Rs 937,745 | Rs 1,955,000 | Rs 4,303,000 | Plan it |
| Dinner party | 12 | Rs 94,115 | Rs 250,565 | Rs 564,615 | Plan it |
| Bridal shower | 30 | Rs 382,670 | Rs 754,200 | Rs 1,490,000 | Plan it |
| Baby shower | 30 | Rs 341,350 | Rs 690,630 | Rs 1,391,000 | Plan it |
| Gender reveal | 30 | Rs 341,350 | Rs 690,630 | Rs 1,391,000 | Plan it |
| Bachelorette | 12 | Rs 188,420 | Rs 697,705 | Rs 1,711,000 | Plan it |
| Graduation party | 50 | Rs 580,655 | Rs 1,264,000 | Rs 2,939,000 | Plan it |
| Engagement party | 60 | Rs 689,460 | Rs 1,451,000 | Rs 3,315,000 | Plan it |
| Quinceañera | 150 | Rs 1,498,000 | Rs 3,014,000 | Rs 7,183,000 | Plan it |
| Sweet 16 | 60 | Rs 593,615 | Rs 1,281,000 | Rs 3,051,000 | Plan it |
| Anniversary | 50 | Rs 588,680 | Rs 1,277,000 | Rs 2,958,000 | Plan it |
| Retirement party | 50 | Rs 516,405 | Rs 1,106,000 | Rs 2,693,000 | Plan it |
| Christmas party | 40 | Rs 406,920 | Rs 925,760 | Rs 2,320,000 | Plan it |
| Holiday party | 40 | Rs 406,920 | Rs 925,760 | Rs 2,320,000 | Plan it |
| Wedding | 120 | Rs 2,406,000 | Rs 4,737,000 | Rs 9,291,000 | Plan it |
| Gala or fundraiser | 200 | Rs 2,410,000 | Rs 4,410,000 | Rs 9,589,000 | Plan it |
| Corporate event | 80 | Rs 747,560 | Rs 1,453,000 | Rs 3,429,000 | Plan it |
| Business conference | 150 | Rs 1,361,000 | Rs 2,264,000 | Rs 5,481,000 | Plan it |
| Team building | 30 | Rs 325,325 | Rs 585,715 | Rs 1,061,000 | Plan it |
| Arabic wedding | 250 | Rs 4,581,000 | Rs 8,343,000 | Rs 15,220,000 | Plan it |
| Indian wedding | 300 | Rs 5,247,000 | Rs 9,523,000 | Rs 17,190,000 | Plan it |
| Persian wedding | 200 | Rs 3,652,000 | Rs 6,746,000 | Rs 12,580,000 | Plan it |
| Pakistani wedding | 300 | Rs 4,995,000 | Rs 9,112,000 | Rs 16,530,000 | Plan it |
| Mexican wedding | 200 | Rs 3,579,000 | Rs 6,635,000 | Rs 12,410,000 | Plan it |
| Chinese wedding | 200 | Rs 3,589,000 | Rs 6,634,000 | Rs 12,390,000 | Plan it |
| Vietnamese wedding | 250 | Rs 4,182,000 | Rs 7,706,000 | Rs 14,210,000 | Plan it |
| Korean wedding | 200 | Rs 3,555,000 | Rs 6,565,000 | Rs 12,270,000 | Plan it |
| Filipino wedding | 200 | Rs 3,499,000 | Rs 6,512,000 | Rs 12,220,000 | Plan it |
| Nigerian wedding | 300 | Rs 4,784,000 | Rs 8,788,000 | Rs 15,880,000 | Plan it |
| African American wedding | 175 | Rs 3,175,000 | Rs 5,946,000 | Rs 11,290,000 | Plan it |
| Spanish wedding | 180 | Rs 3,463,000 | Rs 6,421,000 | Rs 12,050,000 | Plan it |
| Russian wedding | 120 | Rs 2,581,000 | Rs 4,865,000 | Rs 9,358,000 | Plan it |
| Moroccan wedding | 250 | Rs 4,563,000 | Rs 8,337,000 | Rs 15,240,000 | Plan it |
| Greek wedding | 200 | Rs 3,505,000 | Rs 6,521,000 | Rs 12,230,000 | Plan it |
| Turkish wedding | 250 | Rs 4,265,000 | Rs 7,856,000 | Rs 14,470,000 | Plan it |
| Multicultural fusion wedding | 200 | Rs 3,479,000 | Rs 6,481,000 | Rs 12,170,000 | Plan it |
Luxe for Less keeps the look with smart swaps; Signature has the key pieces done by pros; Ultra Luxe adds full service, lighting, live music and a coordinator.
Wedding packages in Islamabad: 2026 prices
Three sample packages for a 120-guest wedding in Islamabad, Pakistan, with what the main pieces cost.
- Venue rentalRs 540,980
- CateringRs 591,625
- Wedding singer and bandRs 251,750
- Decor and stylingRs 127,305
- Venue rentalRs 832,280
- CateringRs 910,195
- PhotographerRs 154,920
- Hair stylistRs 41,150
- Makeup artistRs 48,415
- DJRs 138,800
- Wedding singer and bandRs 387,305
- Venue rentalRs 1,290,000
- CateringRs 1,411,000
- PhotographerRs 240,130
- Hair stylistRs 63,785
- Makeup artistRs 75,040
- VideographerRs 282,150
- DJRs 215,140
Typical vendor rates in Islamabad
| Photographer | Rs 12,103 to Rs 26,627 an hour |
| Videographer | Rs 14,524 to Rs 30,984 an hour |
| DJ | Rs 9,683 to Rs 45,837 an hour |
| Live music | Rs 29,048 to Rs 87,143 an hour |
| Catering | Rs 2,130 to Rs 4,841 a guest |
| Bartender | Rs 3,873 to Rs 6,294 an hour |
| Rentals | Rs 581 to Rs 1,549 a guest |
| Cake and desserts | Rs 242 to Rs 581 base, plus per guest |
| Balloon installation | Rs 14,524 to Rs 67,778 |
| Photo booth | Rs 38,730 to Rs 96,826 |
Planning notes for Islamabad
Prices here are shown in PKR and include Sales tax (16%), with no tips added because tipping isn’t expected for most event services. Book popular venues and photographers well ahead for weekends in peak season.
Cultural weddings in Islamabad
Signature level, typical guest count for each tradition.
| Wedding | Guests | Signature budget |
|---|---|---|
| Russian wedding | 120 | Rs 4,865,000 |
| African American wedding | 175 | Rs 5,946,000 |
| Spanish wedding | 180 | Rs 6,421,000 |
| Multicultural fusion wedding | 200 | Rs 6,481,000 |
| Filipino wedding | 200 | Rs 6,512,000 |
| Greek wedding | 200 | Rs 6,521,000 |
| Korean wedding | 200 | Rs 6,565,000 |
| Chinese wedding | 200 | Rs 6,634,000 |
| Mexican wedding | 200 | Rs 6,635,000 |
| Persian wedding | 200 | Rs 6,746,000 |
| Vietnamese wedding | 250 | Rs 7,706,000 |
| Turkish wedding | 250 | Rs 7,856,000 |
| Moroccan wedding | 250 | Rs 8,337,000 |
| Arabic wedding | 250 | Rs 8,343,000 |
| Nigerian wedding | 300 | Rs 8,788,000 |
| Pakistani wedding | 300 | Rs 9,112,000 |
| Indian wedding | 300 | Rs 9,523,000 |
Weddings in nearby cities
| City | Signature wedding |
|---|---|
| Karachi, Pakistan | Rs 4,737,000 |
| Lahore, Pakistan | Rs 4,737,000 |
Questions people ask
How much is a wedding package in Islamabad?
About Rs 2,406,000 for a Luxe for Less package, Rs 4,737,000 for Signature and Rs 9,291,000 for Ultra Luxe, for 120 guests in 2026, including venue, catering, photography, music, flowers and décor. Event Couture builds one for your exact guest count for free.
How much does a small wedding cost in Islamabad?
For about 50 guests, Rs 1,331,000 to Rs 5,639,000, with Rs 2,788,000 a typical middle budget in 2026.
How much does a wedding cost in Islamabad?
For about 120 guests, Rs 2,406,000 done smartly, Rs 4,737,000 with the key pieces handled by pros, and Rs 9,291,000 or more for full-service luxury, in 2026.
How much does a quinceañera cost in Islamabad?
About Rs 1,498,000 to Rs 7,183,000 for 150 guests, with Rs 3,014,000 a typical middle budget.
How much does a birthday party cost in Islamabad?
About Rs 483,055 to Rs 2,582,000 for 40 guests.
How much does a baby shower cost in Islamabad?
About Rs 341,350 to Rs 1,391,000 for 30 guests.
Share one photo or a few words. Event Couture builds the look, a budget for your exact guest count, top-rated venues and vendors near you, the menu, the schedule and a formal invitation.
Planning guides by occasion
All prices are 2026 planning estimates from Event Couture, sized to local costs and including tax, service charges and tips where they usually apply. Real prices come from each venue and vendor.
